Mobile Scaffold Tower With Stabilizers Narrow Version

  • Home
  • Products
  • Mobile Scaffold Tower With Stabilizers Narrow Version

Mobile Scaffold Tower With Stabilizers Narrow Version

The Mobile Scaffold Tower with Stabilizers (Narrow Version) is built to EN-14122 and EN131 standards, ensuring safety and durability. With a 0.75m width and lengths of 1.80m, 2.50m, and 3.0m, it offers adjustable working heights from 4.50m to 13.45m. Its 200 kg/m² loading capacity supports up to 427.40kg based on platform size and length. Ideal for confined spaces, platform heights range from 2.50m to 11.45m, making it perfect for versatile professional use.

SKU: IND-001-1-1 Category:

Description

Extremely high level of stability and can be installed and dismantled in just a few easy moves.

  • Meets EN-14122 & EN131 Standard
  • Scaffolding width : 0.75 mtr
  • Scaffolding length : 1.80 mtr, 2.50 mtr & 3.0 mtr.
  • Working heights can be extended from 4.50 mtr to 13.450 mtr with standard parts.
  • 200 kg/m2 loading capacity, i.e. depending on platform size from 92.40 kg to 331.80 kg.
  • 200 kg/m2 loading capacity i.e. depending on platform length from 123.70 kg to max. 427.40 kg.
  • The platform heights are limited to 2.50mtr to 11.45mtr in fully enclosed spaces.

Specifications

Platform Size 0.75 x 1.80
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
52071845 4.50 / 14.76 3.50 / 11.48 2.50 / 8.21 92.40 / 203.71
52071856 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 135.50 / 298.73
52071864 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 145.90 / 321.65
52071876 7.60 / 24.53 6.60 / 21.65 5.60 / 18.37 177.50 / 391.32
52071884 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 187.90 / 414.25
52071895 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 208.70 / 460.10
52071810 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 214.00 / 471.79
52071811 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 250.70 / 552.70
52071812 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 256.00 / 564.38
52071813 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 269.30 / 593.70
Platform Size 0.75 x 2.50
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
52072545 4.50 / 14.76 3.50 / 11.48 2.50 / 8.21 103.10 / 227.30
52072556 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 159.10/350.76
52072564 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 171.20 / 377.43
52072576 7.60 / 24.53 6.60 / 21.65 5.60 / 18.37 196.60 / 433.43
52072584 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 207.90 / 458.34
52072595 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 230.60 / 508.39
52072510 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 235.80 / 519.85
52072511 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 280.20 / 617.74
52072512 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 285.50 / 629.42
52072513 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 299.50 / 660.28
Platform Size 0.75 x 3.00
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
52073045 4.50 / 14.76 3.50 / 11.48 2.50 / 8.21 114.40 / 252.21
52073056 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 159.10 / 350.76
52073064 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 171.20 / 377.43
52073076 7.60 / 24.53 6.60 / 21.65 5.60 / 18.37 217.30 / 479.06
52073084 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 229.40 / 505.74
52073095 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 253.50 / 558.87
52073010 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 258.70 / 570.34
52073011 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 311.70 / 687.18
52073012 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 316.30 / 698.64
52073013 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 331.80 / 731.49
Cart (0 items)