Chassis beam Narrow Version

Chassis beam Narrow Version

Chassis Beam Narrow Version meets EN-14122 and EN131 standards, offering a 0.75m wide structure with lengths of 1.80m, 2.50m, and 3.00m. Adjustable working heights range from 4.50m to 13.45m, supporting up to 374.8kg with a 200 kg/m² load capacity. Suitable for outdoor and enclosed spaces, platform heights extend to 2.5m outdoors and 11.45m indoors. Equipped with triangular stabilizers for enhanced stability, it’s ideal for safe, efficient work at greater heights.

SKU: IND-001-1-1-1-1 Category:

Description

For rapid and simple movement – just release the brakes on the swivel castors for faster and more efficient operation.

  • Meets EN-14122 & EN131 Standard
  • Scaffolding width : 0.75 mtr
  • Scaffolding length : 1.80 mtr, 2.50 mtr & 3.00 mtr.
  • Working heights can be extended from 4.50 mtr to 13.45 mtr with standard parts.
  • 200 kg/m² loading capacity, i.e. depending on platform size from 92.40 kg to 374.8 kg.
  • The platform heights are limited to 2.5 mtr outdoors and 11.45 mtr in fully enclosed space.

For working at greater heights, additional triangular stabilizers considerably reduce the number of counter weights and ensure optimal stability.

Specifications

Platform Size 0.75 x 1.80
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
54071845 4.50 / 14.76 3.50 / 11.48 2.50 / 8.21 92.40 / 203.71
54071856 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 164.90 / 363.54
54071864 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 181.50 / 400.14
54071876 7.60 / 24.93 6.60 / 21.65 5.60 / 18.37 213.10 / 469.81
54071884 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 223.50 / 492.73
54071895 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 251.70 / 554.90
54071810 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 257.00 / 566.59
54071811 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 293.70 / 647.50
54071812 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 299.00 / 659.18
54071813 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 312.20 / 688.28
Platform Size 0.75 x 2.50
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
54072545 4.50 / 14.76 3.50 / 11.48 2.50 / 8.20 103.10 / 227.30
54072556 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 176.40 / 388.90
54072564 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 194.90 / 429.68
54072576 7.60 / 24.93 6.60 / 21.65 5.60 / 18.37 233.20 / 514.12
54072584 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 244.60 / 539.25
54072595 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 258.60 / 570.12
54072510 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 278.80 / 614.65
54072511 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 323.20 / 712.53
54072512 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 328.50 / 724.22
54072513 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 342.50 / 755.08
Platform Size 0.75 x 3.00
Model Working Height (Mtr / Fts) Overall Height (Mtr / Fts) Platform Height (Mtr / Fts) Weight (kgs / lbs)
54073045 4.50 / 14.76 3.50 / 11.48 2.50 / 8.20 114.40 / 252.21
54073056 5.60 / 18.37 4.60 / 15.09 3.60 / 11.81 188.50 / 415.57
54073064 6.45 / 21.16 5.45 / 17.88 4.45 / 14.60 208.50 / 459.66
54073076 7.60 / 24.53 6.60 / 21.65 5.60 / 18.37 254.52 / 561.08
54073084 8.40 / 27.56 7.40 / 24.28 6.40 / 21.00 266.70 / 587.97
54073095 9.55 / 31.33 8.55 / 28.05 7.55 / 24.77 281.50 / 620.60
54073010 10.40 / 34.12 9.40 / 30.84 8.40 / 27.56 286.80 / 632.29
54073011 11.50 / 37.73 10.50 / 34.45 9.50 / 31.17 338.70 / 748.31
54073012 12.35 / 40.52 11.35 / 37.24 10.35 / 33.96 359.50 / 793.44
54073013 13.45 / 44.13 12.45 / 40.85 11.45 / 37.57 374.80 / 826.29
Cart (0 items)